Company Details
Anesthesia Medical Co., Ltd.
Payment Type: | L/C,T/T,D/P,Paypal |
---|---|
Incoterm: | FOB,CIF |
Min. Order: | 500 Bag/Bags |
Delivery Time: | 15 Days |
Brand: Ability Plus
Properties: Hydrophilic Coated Catheter And Guidewire
Type: Femoral & Radial
Packaging: PET bag or blister
Productivity: 2000 set / week
Transportation: Ocean,Land,Air
Place of Origin: China
Port: Shanghai,Beijing
Payment Type: L/C,T/T,D/P,Paypal
Incoterm: FOB,CIF
Delivery Time: 15 Days
Smooth Transition, Easy Operation
Smooth transition from dilator to sheath, greatly reduces puncture resistance, providing easy and non-traumatic insertion
Bends and flexes without gapping or kinking
Minimizes the possibility of damaging tissue upon sheath entry, advancement or removal. May lead to smoother, easier vascular access even through difficult access sites
Special designed lock , Silicon hemostastic valve
Smooth tapered tip helps easy access to the radial artery, reducing the trauma to patient.
Ordering Information
Radial Sheath
Catalogue No. | Diameter | Length (cm) | Needle Gauge (Ga) | Guidewire Diameter (inch) | Guiderwire Length(cm) |
RS040718 | 4F | 7 7 7 7 7 7 7 | 20 | 0.018 | 45 |
RS040721 | 4F | 20 | 0.021 | 45 | |
RS050718 | 5F | 20 | 0.018 | 45 | |
RS050721 | 5F | 20 | 0.021 | 45 | |
RS050725 | 5F | 20 | 0.025 | 45 | |
RS060718 | 6F | 20 | 0.018 | 45 | |
RS060721 | 6F | 20 | 0.021 | 45 | |
RS060725 | 6F | 7 | 20 | 0.025 | 45 |
RS041121 | 4F | 11 | 20 | 0.021 | 45 |
RS042421 | 4F | 24 | 20 | 0.021 | 70 |
RS051121 | 5F | 11 | 20 | 0.021 | 45 |
RS052421 | 5F | 24 | 20 | 0.021 | 70 |
RS061121 | 6F | 11 | 20 | 0.021 | 45 |
RS062421 | 6F | 24 | 20 | 0.021 | 70 |
Femoral Sheath
Catalogue No. | Diameter | Length (cm) | Needle Gauge (Ga) | Guidewire Diameter (inch) | Guiderwire Length(cm) |
FS041135 | 4F | 11 | 18 | 0.035 | 45 |
FS051135 | 5F | 11 11 11 11 11 11 | 18 | 0.035 | 45 |
FS051138 | 5F | 18 | 0.038 | 45 | |
FS061135 | 6F | 18 | 0.035 | 45 | |
FS061138 | 6F | 18 | 0.038 | 45 | |
FS071135 | 7F | 18 | 0.035 | 45 | |
FS071138 | 7F | 18 | 0.038 | 45 | |
FS081135 | 8F | 11 | 18 | 0.035 | 45 |
FS081138 | 8F | 11 | 18 | 0.038 | 45 |
FS091138 | 9F | 11 | 18 | 0.038 | 45 |
Long Sheath
Catalogue No. | Diameter | Length (cm) | Needle Gauge (Ga) | Guidewire Diameter (inch) | Guiderwire Length(cm) |
LS061638 | 6F | 16 23 16 23 16 23 | 18 | 0.038 | 80 |
LS062338 | 6F | 18 | 0.038 | 80 | |
LS071638 | 7F | 18 | 0.038 | 80 | |
LS072338 | 7F | 18 | 0.038 | 80 | |
LS081638 | 8F | 18 | 0.038 | 80 | |
LS082338 | 8F | 18 | 0.038 | 80 |
Product Categories : Disposable Interventional Accessories